Truck mixers Stetter of the production line Heavy Duty Line are characterized by low wear and long life even under the hardest working and operating conditions, as f.e. mixing in conjunction with filling stations or for extremely high volumes of transported concrete.
Highly abrasion resistant steels are used for production of innovative patented mixing spirals, that minimize wear by the concrete transport. This fact guarantees a long-term low costs of wear and consequent economic efficiency of concrete transport.
Mixing spirals (thickness 5 mm) from hardened highly wear resistant steel of hardness ca. 500 HB
Wear protection from hardened highly wear resistant steel of hardness ca. 500 HB
Prolonged life of mixing spirals (factor up to 2,0)
Favorable costs of full service
More efficient transport of concrete for many years
Truck mixer Stetter C3, production line HEAVY DUTY LINE
typ domiešavača | AM6C | AM 7C | AM 8C | AM 9C | AM 10C | AM 12C | AM 15C | |
---|---|---|---|---|---|---|---|---|
Menovitý objem | (m3) | 6 | 7 | 8 | 9 | 10 | 12 | - |
Geometer. objem | (L) | 11530 | 12710 | 14120 | 15810 | 17040 | 19170 | - |
vodorysu | (L) | 7180 | 8150 | 9340 | 10390 | 11400 | 13280 | - |
stupeň plnenia | (%) | 52 | 55,1 | 56,7 | 56,9 | 58,7 | 62,6 | - |
sklon bubna | (°) | 12,45 | 12,45 | 12,45 | 11,2 | 11,2 | 10 | - |
Separátny pohon SH | (Typ / kW) | D914L04 58 | D914L04 58 | D914L05 75 | D914L06 86,5 | D914L06 86,5 | D914L06 86,5 | - |
otáčky bubna | (U / min.) | 0 - 12/14 | ||||||
Hm. nadstavby (FH / SH) ** | (Kg) | 3370/3780 | 3463/3870 | 3770/4350 | 3920/4550 | 3990/4620 | 4950/5580 | - |
A - Priemer bubna | (Mm) | 2300 | 2300 | 2300 | 2300 | 2300 | 2400 | - |
B - Výška násypky * | (Mm) | 2425 | 2425 | 2499 | 2474 | 2532 | 2548 | - |
C - Prejazd. výška * | (Mm) | 2429 | 2426 | 2503 | 2534 | 2592 | 2633 | - |
D - Výsypné výška * | (Mm) | 1029 | 1027 | 1101 | 1089 | 1147 | 1169 | - |
FH = pohon od motora podvozku SH = separátny pohon (Dieselmotor DEUTZ) * Bez pomocného rámu ** hmotnosť kompletne montovanej a prevádzky schopnej nadstavby podľa DIN 70020, odchýlka ± 5% |