The particularly low weight of the truck mixer body is achieved by innovative drum geometry, optimized mixing spirals arrangement and choice of new lightweight equipment elements.
In conjunction with the lightweight chassis of the EURO 6-class, it enables easy transport of up to 8 m3 of concrete without the risk of penalties for exceeding the maximum permissible weight. The patented mixing spirals together with the innovative drum are made of highly wear resistant steels.
Compared to other lightweight mixers, the new generation of lightweight bodies of Stetter truck mixers is characterized by a significantly longer life and significantly more economical operation.
Truck mixer Stetter C3, production line LIGHT LINE
Typ domiešavača | AM6C | AM 7C | AM 8C | AM 9C | AM 10C | AM 12C | AM 15C | |
---|---|---|---|---|---|---|---|---|
Menovitý objem | (m3) | - | 7 | 8 | 9 | 10 | - | - |
Geometer. objem | (L) | - | 12710 | 14120 | 15810 | 17040 | ||
vodorysu | (L) | - | 8150 | 9340 | 10390 | 11400 | ||
stupeň plnenia | (%) | - | 55,1 | 56,7 | 56,9 | 58,7 | ||
sklon bubna | (°) | - | 12,45 | 12,45 | 11,2 | 11,2 | - | - |
Separátny pohon SH | (Typ / kW) | - | - | - | - | - | - | - |
otáčky bubna | (U / min.) | - | - | - | 0 - 12/14 | - | - | - |
Hm. nadstavby (FH) ** | (Kg) | - | 3200 | 3370 | 3470 | 3550 | - | - |
A - Priemer bubna | (Mm) | - | - | 2300 | - | - | - | - |
B - Výška násypky * | (Mm) | - | 2425 | 2499 | 2474 | 2532 | - | - |
C - Prejazd. výška * | (Mm) | - | 2426 | 2503 | 2534 | 2592 | - | - |
D - Výsypné výška * | (Mm) | - | 1027 | 1101 | 1089 | 1147 | - | - |
FH = pohon od motora podvozku SH = separátny pohon (Dieselmotor DEUTZ) * Bez pomocného rámu ** hmotnosť kompletne montovanej a prevádzky schopnej nadstavby podľa DIN 70020, odchýlka ± 5% |